Jackson County Pioneer Index
Records C - D
To order an individual's Historical Record (including all citations and notes), please visit Wright Research & Archives' website.
| Name | Personal ID | Birthdate | Father | Mother |
|---|---|---|---|---|
| C.Wills, William | 13639 | 1838 | ||
| Cabaniss, James Julian | 9361 | 8 Mar 1866 | T T Cabaniss | Ellen Gray |
| Cabaniss, T T | 9359 | ~1827 | ||
| Cabler, John | 12756 | 10 Sep 1828 | ||
| Cabler, Mary | 12988 | |||
| Cabler, Mary A | 5954 | ~1845 | John Cabler | Julia King |
| Cacy, James | 17148 | 1806 | ||
| Cady, Hiram | 12782 | ~1798 | ||
| Cady, John | 16686 | 1805 | ||
| Cain, Cornelius | 12914 | 1834 | ||
| Cain, Richard M | 7307 | |||
| Calahan, James H. | 16994 | 1832 | ||
| Caldwell, | 8818 | Gerard or GB Caldwell | Mrs. Martha E Wallace | |
| Caldwell, Alonzo C. | 17692 | 7 Sep 1854 | ||
| Caldwell, Carol | 6038 | 25 Jun 1895 | Stewart Smith Caldwell | Ottila Dunn |
| Caldwell, Ella | 8817 | Gerard or GB Caldwell | Mrs. Martha E Wallace | |
| Caldwell, Eva Ann | 8810 | 1856 | Gerard or GB Caldwell | Mrs. Martha E Wallace |
| Caldwell, George J. | 17846 | ~1875 | ||
| Caldwell, Gerald Minus | 8815 | 22 May 1863 | Gerard or GB Caldwell | Mrs. Martha E Wallace |
| Caldwell, Gerard or GB | 8811 | 18 Feb 1827 | ||
| Caldwell, Jane | 15231 | |||
| Caldwell, Laura | 8814 | 1860 | Gerard or GB Caldwell | Mrs. Martha E Wallace |
| Caldwell, Leah Maud | 17693 | 19 Jul 1862 | ||
| Caldwell, Lillian D | 3917 | Sep 1863 | Matthew Caldwell | Mary Jane McCormack |
| Caldwell, Margaret E | 2626 | Stewart Smith Caldwell | Ottila Dunn | |
| Caldwell, Margaret E | 4947 | Gerard or GB Caldwell | Mrs. Martha E Wallace | |
| Caldwell, Matthew | 3276 | 1823 | ||
| Caldwell, Nettie | 8816 | 1865 | Gerard or GB Caldwell | Mrs. Martha E Wallace |
| Caldwell, S. M. | 13246 | |||
| Caldwell, Stewart Smith | 1131 | |||
| Caldwell, Venus J. | 18157 | |||
| Calendar, Huldah | 4396 | 1 Jan 1823 | ||
| Calhoun, Anna | 8154 | Madison Calhoun | Kate Louisa Potts | |
| Calhoun, George S | 1964 | 13 Sep 1867 | Simon H. Calhoun | Clara Smith |
| Calhoun, Henry H | 8152 | Nov 1866 | Madison Calhoun | Kate Louisa Potts |
| Calhoun, Ida Belle | 8155 | Madison Calhoun | Kate Louisa Potts | |
| Calhoun, John | 8153 | Madison Calhoun | Kate Louisa Potts | |
| Calhoun, John | 14785 | 1856 | ||
| Calhoun, Joseph C. | 14648 | Simon H. Calhoun | Clara Smith | |
| Calhoun, Kate L | 8156 | Madison Calhoun | Kate Louisa Potts | |
| Calhoun, Lester Drake | 7831 | 1 Jan 1897 | George S Calhoun | Ella E Drake |
| Calhoun, Lewis | 14270 | 1820 | ||
| Calhoun, Madison | 8150 | 2 Dec 1834 | ||
| Calhoun, Simon H. | 7832 | |||
| Calkins, Anderville | 16317 | 1876 | Charles H. Calkins | Mrs. Amanda Calkins |
| Calkins, Charles H. | 16312 | 1830 | ||
| Calkins, Elmer | 16316 | 1874 | Charles H. Calkins | Mrs. Amanda Calkins |
| Calkins, Emma M | 7328 | 1864 | Charles H. Calkins | Mrs. Amanda Calkins |
| Calkins, James | 16315 | 1871 | Charles H. Calkins | Mrs. Amanda Calkins |
| Calkins, Mrs. Amanda | 16313 | 1843 | ||
| Calkins, William | 16314 | 1869 | Charles H. Calkins | Mrs. Amanda Calkins |
| Call, Francis | 2558 | |||
| Callaghan, Lucy O. | 12944 | 1867 | John Callahan | Mrs. Bridget Callahan |
| Callaghan, Mary Ellen | 4914 | 10 May 1858 | ||
| Callah, Thomas | 16933 | 1844 | ||
| Callahan, Charles F | 16741 | 22 Aug 1875 | John Callahan | Mrs. Bridget Callahan |
| Callahan, Euphralia | 14154 | 1870 | John Callahan | Mrs. Bridget Callahan |
| Callahan, George F. | 14156 | 1876 | John Callahan | Mrs. Bridget Callahan |
| Callahan, H. H. | 18530 | |||
| Callahan, James C | 17860 | 22 Jul 1880 | John Callahan | Mrs. Bridget Callahan |
| Callahan, John | 14150 | 1835 | ||
| Callahan, John F. | 14153 | 1869 | John Callahan | Mrs. Bridget Callahan |
| Callahan, Maggie | 14155 | 1874 | John Callahan | Mrs. Bridget Callahan |
| Callahan, Mary E. | 14152 | 1865 | John Callahan | Mrs. Bridget Callahan |
| Callahan, Mrs. Bridget | 14151 | 1838 | ||
| Callahan, Theresa | 14157 | 16 Nov 1878 | John Callahan | Mrs. Bridget Callahan |
| Callender, Elizabeth A | 6502 | 20 Jan 1877 | John A Callender Dr. | Amelia Miller |
| Callender, John Archie | 6499 | ~1846 | ||
| Caloway, Thomas Lee | 18379 | |||
| Calvert, Jesse Leigh | 12768 | 14 Sep 1863 | ||
| Calvin, Mrs. M.E. | 15734 | |||
| Cameron, | 7690 | |||
| Cameron, Ada Bell | 1033 | 22 Jun 1875 | William Cameron | Emma E Sturgis |
| Cameron, Anna | 3944 | 1871 | Robert James Cameron | Esther J LeFever |
| Cameron, Bernice Laura | 3945 | 30 Jul 1875 | Robert James Cameron | Esther J LeFever |
| Cameron, Carrie | 13839 | 1878 | William Cameron | Emma E Sturgis |
| Cameron, Charles D | 4983 | ~1890 | Theodric Cameron | Mary S Bilger |
| Cameron, Clara | 3943 | 1869 | Robert James Cameron | Esther J LeFever |
| Cameron, Ellen Irene | 1345 | 6 Sep 1837 | James Cameron | Emeline Kendell |
| Cameron, Franklin | 3941 | 21 May 1864 | Robert James Cameron | Esther J LeFever |
| Cameron, Harvey | 4408 | 6 Jul 1872 | William Cameron | Emma E Sturgis |
| Cameron, Helena | 3942 | 1866 | Robert James Cameron | Esther J LeFever |
| Cameron, James | 4409 | 19 May 1803 | ||
| Cameron, James K. | 16080 | 1845 | ||
| Cameron, Mamie | 12007 | 1876 | ||
| Cameron, Mary J. | 15814 | 1876 | Cameron | Carinda Ella Pool |
| Cameron, Maude E | 4269 | 24 Sep 1870 | William Cameron | Emma E Sturgis |
| Cameron, Ola B. | 15870 | 1873 | Cameron | Carinda Ella Pool |
| Cameron, Robert James | 3939 | 27 Jun 1831 | James Cameron | Emeline Kendell |
| Cameron, Theodric | 4411 | 21 Jun 1829 | James Cameron | Emeline Kendell |
| Cameron, Vernon | 4413 | 8 Apr 1869 | William Cameron | Emma E Sturgis |
| Cameron, Warren L | 3946 | 7 Mar 1879 | Robert James Cameron | Esther J LeFever |
| Cameron, Wilbur W. | 7149 | 1868 | William Cameron | Emma E Sturgis |
| Cameron, William | 3647 | 18 May 1842 | James Cameron | Emeline Kendell |
| Cameron, Zachariah | 4412 | 1846 | James Cameron | Emeline Kendell |
| Campbell, Amanda A | 2736 | 10 Oct 1785 | ||
| Campbell, Anna Nancy | 3279 | ~1843 | ||
| Campbell, Edward | 12314 | 1870 | Norman Campbell | Mrs. Mary J. Campbell |
| Campbell, Eliza H | 5818 | 18 Jan 1825 | ||
| Campbell, Elizabeth E | 3700 | S L Campbell | Mrs. C Campbell | |
| Campbell, Fannie M | 4562 | 1841 | ||
| Campbell, Floiza | 12317 | 1878 | Norman Campbell | Mrs. Mary J. Campbell |
| Campbell, Jane | 10299 | |||
| Campbell, John | 6663 | |||
| Campbell, John Charles | 6453 | 21 Dec 1839 | ||
| Campbell, Joseph H | 6363 | |||
| Campbell, Kate A | 7836 | John Charles Campbell | Lucinda A Dimick | |
| Campbell, Lottie Louise | 17694 | 16 Aug 1879 | ||
| Campbell, Mary E. | 15391 | |||
| Campbell, Mary H. | 12315 | 1866 | Norman Campbell | Mrs. Mary J. Campbell |
| Campbell, Mrs. C | 5243 | |||
| Campbell, Mrs. Mary J. | 12313 | 1844 | ||
| Campbell, Newton | 16537 | |||
| Campbell, Norman | 12316 | 1876 | Norman Campbell | Mrs. Mary J. Campbell |
| Campbell, Norman | 12312 | 1843 | ||
| Campbell, S L | 5242 | |||
| Campbell, Sarah J | 3980 | Jul 1854 | ||
| Campbell, Susan | 14904 | 24 Apr 1824 | ||
| Campbell, Tom A | 1621 | |||
| Camps, Frank | 6236 | Feb 1864 | ||
| Camps, Mae | 10302 | Frank Camps | Harriett May Reeser | |
| Canada, Hugh | 13659 | 1828 | ||
| Canale, Launut | 16635 | 1818 | ||
| Canfield, Angie May | 10640 | May 1858 | Jason Canfield | Sarah Mackling |
| Canfield, Jason | 10638 | |||
| Canfield, Sarah J. | 10637 | 20 Feb 1847 | Jason Canfield | Sarah Mackling |
| Canning, Montgomery J. | 4567 | |||
| Cannon, Fidelia Sophia | 1296 | 30 Sep 1830 | ||
| Cannon, Miss | 15136 | |||
| Cantrall, Adaline | 8490 | 30 Jan 1863 | John Cantrall | Sarah A Newland |
| Cantrall, Amy | 6818 | 14 Aug 1874 | John Cantrall | Sarah A Newland |
| Cantrall, Andrew | 8823 | 11 Jan 1840 | William Cantrall | Malinda Boyer |
| Cantrall, Andrew P | 7651 | 11 Jan 1878 | John Cantrall | Sarah A Newland |
| Cantrall, George | 8832 | 1858 | William Cantrall | Malinda Boyer |
| Cantrall, Ida | 7650 | 3 Apr 1870 | John Cantrall | Sarah A Newland |
| Cantrall, James Madiso | 8133 | 1 Feb 1867 | John Cantrall | Sarah A Newland |
| Cantrall, Jane | 8831 | 1853 | William Cantrall | Malinda Boyer |
| Cantrall, Jessie O | 8488 | 8 Sep 1883 | John Cantrall | Sarah A Newland |
| Cantrall, John | 3262 | 12 Sep 1836 | William Cantrall | Malinda Boyer |
| Cantrall, John | 8135 | 11 Mar 1888 | John Cantrall | Sarah A Newland |
| Cantrall, John Leland | 8359 | Miles Cantrall | Mary Ann Devlin | |
| Cantrall, Malinda | 8827 | 1843 | William Cantrall | Malinda Boyer |
| Cantrall, Malinda Ann | 8489 | 17 Jan 1864 | John Cantrall | Sarah A Newland |
| Cantrall, Mary | 8822 | 1838 | William Cantrall | Malinda Boyer |
| Cantrall, Miles | 5509 | 29 Aug 1868 | John Cantrall | Sarah A Newland |
| Cantrall, Miles Harlan | 8360 | Miles Cantrall | Mary Ann Devlin | |
| Cantrall, Nancy Agnes | 8833 | 1860 | William Cantrall | Malinda Boyer |
| Cantrall, Omar | 6817 | 8 Mar 1865 | John Cantrall | Sarah A Newland |
| Cantrall, Otto L | 8358 | Miles Cantrall | Mary Ann Devlin | |
| Cantrall, Robert | 8830 | 4 Nov 1850 | William Cantrall | Malinda Boyer |
| Cantrall, Roscoe E | 8134 | 14 Jul 1872 | John Cantrall | Sarah A Newland |
| Cantrall, Sarah | 8826 | 1841 | William Cantrall | Malinda Boyer |
| Cantrall, Stephen | 3216 | 1835 | William Cantrall | Malinda Boyer |
| Cantrall, Thomas Icabod | 8829 | 1848 | William Cantrall | Malinda Boyer |
| Cantrall, William | 8813 | 1808 | ||
| Cantrall, William Ichabo | 8828 | 29 Mar 1846 | William Cantrall | Malinda Boyer |
| Cantrell, John A | 4794 | |||
| Cantrill, Dora L. | 15720 | |||
| Cantwell, Martha | 7965 | 1824 | ||
| Capious, George W | 3489 | 1825 | ||
| Capious, Hariet J | 3493 | 1867 | George W Capious | Mrs. Mary Capious |
| Capious, Mrs. Mary | 3490 | 1827 | ||
| Capious, Sarah Ann | 6349 | George W Capious | Mrs. Mary Capious | |
| Capious, Syntha C | 3491 | 1861 | George W Capious | Mrs. Mary Capious |
| Capious, Wonderful S | 3492 | 1864 | George W Capious | Mrs. Mary Capious |
| Caples, Alice | 16698 | 1868 | LaFayetter Caples | Mrs. Charlotte Caples |
| Caples, LaFayetter | 16694 | 1843 | ||
| Caples, Mrs. Charlotte | 16695 | 1850 | ||
| Caples, Sarah H. | 16697 | 1866 | LaFayetter Caples | Mrs. Charlotte Caples |
| Caples, William | 16696 | 1865 | LaFayetter Caples | Mrs. Charlotte Caples |
| Carder, Eli W. | 15454 | |||
| Carding, Amanda | 3020 | 1838 | ||
| Cardwell, Alfred | 10490 | Zachariah Cardwell | Susan Jane Stephens | |
| Cardwell, Alvin B | 4476 | 1854 | James Allison Cardwell | Caroline Brown |
| Cardwell, Calvin D | 4477 | 1856 | James Allison Cardwell | Caroline Brown |
| Cardwell, David S | 7370 | 19 Aug 1873 | John Cardwell | Ellen O'Roke |
| Cardwell, Della | 4481 | 1865 | James Allison Cardwell | Caroline Brown |
| Cardwell, Ed L | 5138 | Mar 1870 | Zachariah Cardwell | Susan Jane Stephens |
| Cardwell, Edward R | 7368 | 1 Apr 1868 | John Cardwell | Ellen O'Roke |
| Cardwell, Eva Eleonora | 7371 | 21 Jan 1876 | John Cardwell | Ellen O'Roke |
| Cardwell, Florence T | 4680 | ~1865 | James Allison Cardwell | Caroline Brown |
| Cardwell, Francis H | 7364 | 13 Sep 1858 | John Cardwell | Ellen O'Roke |
| Cardwell, Henry L. | 10489 | 1881 | Zachariah Cardwell | Susan Jane Stephens |
| Cardwell, Inez Evaline | 5137 | ~1869 | Zachariah Cardwell | Susan Jane Stephens |
| Cardwell, James Allison | 4474 | 1827 | ||
| Cardwell, Jeanne Ameli | 7366 | 1862 | John Cardwell | Ellen O'Roke |
| Cardwell, John | 7359 | 25 Aug 1822 o | ||
| Cardwell, John | 10488 | Zachariah Cardwell | Susan Jane Stephens | |
| Cardwell, John A | 7363 | 1857 | John Cardwell | Ellen O'Roke |
| Cardwell, Judith Ann | 3417 | 1875 | Zachariah Cardwell | Susan Jane Stephens |
| Cardwell, Laura | 4483 | 21 Mar 1870 | James Allison Cardwell | Caroline Brown |
| Cardwell, Lawrence R | 7369 | 19 Feb 1871 | John Cardwell | Ellen O'Roke |
| Cardwell, Madora L | 856 | 30 Apr 1850 | James Allison Cardwell | Caroline Brown |
| Cardwell, Marian | 13525 | Calvin D Cardwell | Rhoda A Kinney | |
| Cardwell, Marie | 1457 | 1859 | ||
| Cardwell, Martha | 7367 | 10 Jan 1861 | John Cardwell | Ellen O'Roke |
| Cardwell, Mary E | 5136 | ~1867 | Zachariah Cardwell | Susan Jane Stephens |
| Cardwell, Mary M | 4478 | 1858 | James Allison Cardwell | Caroline Brown |
| Cardwell, Opal | 8364 | Edward R Cardwell | Rose Griffith | |
| Cardwell, Rosella | 4482 | 1867 | James Allison Cardwell | Caroline Brown |
| Cardwell, Sarah | 4480 | 1862 | James Allison Cardwell | Caroline Brown |
| Cardwell, William | 7294 | 30 Jan 1884 | Calvin D Cardwell | Rhoda A Kinney |
| Cardwell, William W | 4479 | ~1860 | James Allison Cardwell | Caroline Brown |
| Cardwell, Zachariah | 3416 | 1834 | ||
| Carey, | 10633 | |||
| Carey, Clinton | 14066 | Feb 1823 | ||
| Carey, George L. | 8949 | 4 Jun 1880 | ||
| Carey, Hazel | 5725 | Carey | Jennie Booth | |
| Carey, Martha E. | 17776 | Feb 1885 | Clinton Carey | Mrs. Mary O. Carey |
| Carey, Mrs. Mary O. | 17775 | Dec 1866 | ||
| Carey, Rebecca | 5427 | |||
| Carey, William J | 4944 | |||
| Caris, Peter | 2797 | 6 Jan 1842 | ||
| Carkhoff, George | 14437 | 1878 | Sam Carkhoff | Mrs. Nancy J. Carkhoff |
| Carkhoff, James | 14436 | 1874 | Sam Carkhoff | Mrs. Nancy J. Carkhoff |
| Carkhoff, Mrs. Nancy J. | 14434 | 1854 | ||
| Carkhoff, Sam | 14433 | 1830 | ||
| Carkhoff, William | 14435 | 1871 | Sam Carkhoff | Mrs. Nancy J. Carkhoff |
| Carlile, Josephine | 17782 | Aug 1881 | ||
| Carlile, Lorena | 17783 | Nov 1884 | ||
| Carlile, Mrs. Mary | 17982 | Mar 1874 | ||
| Carlile, Percy H. | 17784 | Feb 1887 | ||
| Carlile, Sylvester P. | 17785 | May 1890 | ||
| Carline, James | 17308 | 1823 | ||
| Carlisle, David | 1509 | |||
| Carlisle, Etta | 17983 | Feb 1895 | James B. Carlisle | Mrs. Mary Carlile |
| Carlisle, James B. | 14220 | 18 Feb 1858 | Samuel Carlisle | Letetia Wyant |
| Carlisle, Samuel | 12758 | 5 Jan 1837 | ||
| Carll, Simeon | 16720 | 1825 | ||
| Carll, William | 3829 | |||
| Carlon, James | 17695 | 1843 | ||
| Carlson, Ebenezer | 13069 | 1829 | ||
| Carlton, Adolphus | 6451 | 26 Oct 1845 | ||
| Carlton, Gertrude | 8767 | John Harry Carlton | Bessie Brown | |
| Carlton, Herbert L. | 12292 | 1892 | Adolphus Carlton | Alcameda Nichols |
| Carlton, Jane | 8768 | John Harry Carlton | Bessie Brown | |
| Carlton, John Harry | 12291 | ~1876 | Adolphus Carlton | Alcameda Nichols |
| Carlton, Leila | 8766 | John Harry Carlton | Bessie Brown | |
| Carlton, Lyle H. | 12294 | 1 Aug 1898 | Adolphus Carlton | Alcameda Nichols |
| Carlton, Mildred | 8765 | John Harry Carlton | Bessie Brown | |
| Carlton, Thomas A. | 12293 | ~1888 | Adolphus Carlton | Alcameda Nichols |
| Carlyne, Cecelia | 5558 | |||
| Carmack, George | 14228 | 1847 | ||
| Carmack, James | 14225 | 1830 | ||
| Carmack, Mrs. Elizabeth | 14226 | 1840 | ||
| Carmack, Samuel | 14227 | 1856 | James Carmack | Mrs. Elizabeth Carmack |
| Carmichael, Mary | 1662 | 4 Apr 1811 | ||
| Carmon, Jonathan S. | 16890 | 1847 | ||
| Carnaly, Elizabeth | 14812 | |||
| Carnes, Joseph | 13636 | 1817 | ||
| Carns, Mary | 14396 | |||
| Caro, Ernest | 17344 | 1845 | ||
| Caro, Morris | 11231 | 1843 | ||
| Caron, Helen | 18120 | Hyacinthe Caron | Mrs. Julia Caron | |
| Caron, Hyacinthe | 18042 | ~1829 | ||
| Caron, Joseph | 18119 | 31 Jul 1873 | Hyacinthe Caron | Mrs. Julia Caron |
| Caron, Mary | 18121 | Hyacinthe Caron | Mrs. Julia Caron | |
| Caron, Mrs. Julia | 18043 | ~1838 | ||
| Carpenter, Lily M. | 15666 | |||
| Carpenter, May | 2875 | |||
| Carpenter, Stephen L. | 18151 | |||
| Carr, | 17845 | 8 Feb 1894 | George G. Carr | Austie Lavinia Roper |
| Carr, | 18932 | 6 Dec 1889 | George G. Carr | Austie Lavinia Roper |
| Carr, Adaline J. | 12897 | 1862 | William Carr | |
| Carr, Anderson | 6040 | ~1842 | ||
| Carr, Bertha | 18796 | 1864 | George W. Carr | Mrs. Martha A. Carr |
| Carr, Chamberlain | 14719 | 1859 | William Carr | |
| Carr, Clara | 6043 | ~1872 | Anderson Carr | Mrs.Annie Carr |
| Carr, Effie | 6046 | ~1878 | Anderson Carr | Mrs.Annie Carr |
| Carr, Elsie | 6045 | ~1876 | Anderson Carr | Mrs.Annie Carr |
| Carr, George G. | 13111 | |||
| Carr, George W. | 18792 | 1819 | ||
| Carr, Hugh | 18794 | 1859 | George W. Carr | Mrs. Martha A. Carr |
| Carr, Ida | 18795 | 1861 | George W. Carr | Mrs. Martha A. Carr |
| Carr, Isador | 11097 | 1841 | ||
| Carr, James | 14640 | 1839 | ||
| Carr, John | 6044 | ~1874 | Anderson Carr | Mrs.Annie Carr |
| Carr, Lota | 6042 | ~1870 | Anderson Carr | Mrs.Annie Carr |
| Carr, Mary Alice | 14720 | 1868 | William Carr | |
| Carr, Mary Jane | 6407 | 1855 | ||
| Carr, Mrs. Ann | 14641 | 1835 | ||
| Carr, Mrs. Martha A. | 18793 | 1831 | ||
| Carr, Mrs.Annie | 6041 | ~1847 | ||
| Carr, Simon | 11096 | 1850 | ||
| Carr, Thomas | 14721 | 1836 | ||
| Carr, Thomas | 15728 | |||
| Carr, William | 14718 | 1839 | ||
| Carson, Catherine | 11670 | 9 May 1844 | ||
| Carson, Jane | 3762 | |||
| Carson, M A | 3025 | |||
| Carson, Margaret Ann | 3650 | |||
| Carter, Alfred | 11906 | 1828 | ||
| Carter, Alice | 11598 | 1877 | French Carter | Mrs. Elizabeth Carter |
| Carter, Andrew | 18265 | ~1820 | ||
| Carter, Anna | 13827 | |||
| Carter, Arthur L. | 14872 | 1886 | ||
| Carter, Bessie Lee | 8372 | 16 Jan 1891 | Ransom Carter | Margaret Ellen Ammens |
| Carter, Billie Ransom | 8374 | 6 May 1894 | Ransom Carter | Margaret Ellen Ammens |
| Carter, Bradford | 2674 | 1879 | John A Carter | Martha Jane Helman |
| Carter, Charles E | 7640 | ~1851 | ||
| Carter, Cora L. | 19280 | Nov 1885 | Ernest Carter | Mrs. Mabel H. Carter |
| Carter, Dany | 19049 | 1877 | Sanford Carter | Mrs. Sarah F. Carter |
| Carter, E Victor | 2147 | Ira Carter | Clary Beach | |
| Carter, E. A. | 12904 | |||
| Carter, Electa C | 2150 | Ira Carter | Clary Beach | |
| Carter, Ellen M | 1945 | 18 May 1852 | Henry B Carter | Harriet H Coe |
| Carter, Ernest | 6002 | Jun 1863 | John L Carter | Fannie H Moore |
| Carter, Ernest V. | 19282 | 1899 | Ernest Carter | Mrs. Mabel H. Carter |
| Carter, Ernest Victor | 1947 | 13 Oct 1860 | Henry B Carter | Harriet H Coe |
| Carter, Esther L | 2151 | Ira Carter | Clary Beach | |
| Carter, Evalena | 8376 | 21 Mar 1898 | Ransom Carter | Margaret Ellen Ammens |
| Carter, Fannie J | 2299 | 13 Sep 1885 | John A Carter | Martha Jane Helman |
| Carter, Fidelia H | 2148 | Ira Carter | Clary Beach | |
| Carter, Frank H | 1944 | 28 Aug 1849 | Henry B Carter | Harriet H Coe |
| Carter, Fred | 18892 | 1872 | Mr. Carter | Mrs. Fannie Carter |
| Carter, Fred Morley | 2486 | 7 Mar 1876 | Frank H Carter | Alice Rounsavelle |
| Carter, Frederick | 18621 | 1874 | John M Carter | Mrs. Jane E Hull |
| Carter, French | 11159 | 1822 | ||
| Carter, G.W. | 14238 | 1836 | ||
| Carter, George | 3222 | |||
| Carter, George | 11596 | 1874 | French Carter | Mrs. Elizabeth Carter |
| Carter, George R | 2487 | 10 Apr 1881 | Frank H Carter | Alice Rounsavelle |
| Carter, Grace Alberta | 8380 | 8 Dec 1907 | Ransom Carter | Margaret Ellen Ammens |
| Carter, Henry | 17173 | 1836 | ||
| Carter, Henry | 19045 | 1835 | ||
| Carter, Henry B | 1942 | 1 Sep 1824 | Ira Carter | Clary Beach |
| Carter, Henry B | 2488 | 10 Apr 1881 | Frank H Carter | Alice Rounsavelle |
| Carter, Henry S. | 19281 | Nov 1887 | Ernest Carter | Mrs. Mabel H. Carter |
| Carter, Ida May | 8371 | 10 Jul 1889 | Ransom Carter | Margaret Ellen Ammens |
| Carter, Ira | 2145 | |||
| Carter, J.L. | 13674 | 1833 | ||
| Carter, James | 14239 | 1838 | ||
| Carter, Jane | 4916 | |||
| Carter, Jay Hugh | 12982 | ~1854 | ||
| Carter, John | 6143 | 1853 | French Carter | Mrs. Elizabeth Carter |
| Carter, John | 19050 | 1878 | Sanford Carter | Mrs. Sarah F. Carter |
| Carter, John A | 956 | 26 Jan 1849 | John L Carter | Fannie H Moore |
| Carter, John H. | 15471 | |||
| Carter, John L | 6000 | 12 Nov 1822 | ||
| Carter, John M | 4784 | |||
| Carter, Joseph | 11595 | 1871 | French Carter | Mrs. Elizabeth Carter |
| Carter, Laurence | 16166 | 1848 | ||
| Carter, Lavonia B | 859 | 12 Nov 1810 | ||
| Carter, Leman Claude | 3949 | 14 Nov 1883 | Major Arthur Carter | Mary R Givan |
| Carter, Leonora | 11599 | 1879 | French Carter | Mrs. Elizabeth Carter |
| Carter, Loyal W | 4770 | John L Carter | Fannie H Moore | |
| Carter, Lucinda Jane | 15160 | |||
| Carter, Major Arthur | 3947 | 1860 | John L Carter | Fannie H Moore |
| Carter, Mary | 11010 | 1857 | French Carter | Mrs. Elizabeth Carter |
| Carter, Mary | 18891 | 1870 | Mr. Carter | Mrs. Fannie Carter |
| Carter, Mary E | 4748 | |||
| Carter, Miles | 11597 | 1875 | French Carter | Mrs. Elizabeth Carter |
| Carter, Mr. | 18889 | |||
| Carter, Mrs. Elizabeth | 11160 | |||
| Carter, Mrs. Fannie | 18890 | |||
| Carter, Mrs. Mabel H. | 19279 | Jun 1865 | ||
| Carter, Mrs. Sarah F. | 19047 | 1847 | ||
| Carter, Olive J | 8378 | 10 Sep 1902 | Ransom Carter | Margaret Ellen Ammens |
| Carter, Oliver V. | 19048 | 1873 | Sanford Carter | Mrs. Sarah F. Carter |
| Carter, Opal Genevieve | 8381 | 26 Sep 1909 | Ransom Carter | Margaret Ellen Ammens |
| Carter, Orra A | 2149 | Ira Carter | Clary Beach | |
| Carter, Orra A | 1946 | Henry B Carter | Harriet H Coe | |
| Carter, Rachel A | 2811 | 29 Apr 1841 | ||
| Carter, Ransom | 8370 | 25 Nov 1856 | French Carter | Mrs. Elizabeth Carter |
| Carter, Ray Albert | 1948 | 1870 | Henry B Carter | Harriet H Coe |
| Carter, Robert A | 8377 | 28 May 1900 | Ransom Carter | Margaret Ellen Ammens |
| Carter, Robert Alvar | 14403 | 1 May 1913 | George R Carter | Anna May Beeson |
| Carter, Roy Rufus | 8379 | 17 Nov 1905 | Ransom Carter | Margaret Ellen Ammens |
| Carter, Sanford | 19046 | 1848 | ||
| Carter, Susan E | 8373 | 2 Dec 1892 | Ransom Carter | Margaret Ellen Ammens |
| Carter, Sydney | 6003 | ~1865 | John L Carter | Fannie H Moore |
| Carter, William | 3277 | 1868 | French Carter | Mrs. Elizabeth Carter |
| Carter, Wilmer E | 8375 | 13 Jun 1896 | Ransom Carter | Margaret Ellen Ammens |
| Carver, Abigail | 13869 | 1830 | Ebenezer W Carver | Mary Stinson |
| Carver, Amelia Buckley | 8550 | 28 Sep 1859 | John Waterman Carver | Eliza Maria Nutting |
| Carver, Asher | 8566 | 21 Jul 1864 | John Waterman Carver | Eliza Maria Nutting |
| Carver, Asher | 13871 | 1834 | Ebenezer W Carver | Mary Stinson |
| Carver, Clara | 8564 | 19 Nov 1860 | John Waterman Carver | Eliza Maria Nutting |
| Carver, Ebenezer | 8574 | 1 Nov 1764 | ||
| Carver, Ebenezer W Jr | 4325 | ~1873 | Ebenezer W Carver | Mary Cooper |
| Carver, Ebenezer W | 8572 | 1 Dec 1804 | Ebenezer Carver | Abigail Waterman |
| Carver, Edith | 8565 | 6 Mar 1862 | John Waterman Carver | Eliza Maria Nutting |
| Carver, Fay O | 4326 | 6 Aug 1894 | Ebenezer W Carver Jr | Lillie M Reames |
| Carver, Fred | 8569 | 24 May 1882 | John Waterman Carver | Eliza Maria Nutting |
| Carver, John Waterman | 8562 | 12 Dec 1831 | Ebenezer W Carver | Mary Stinson |
| Carver, Mary | 13872 | Ebenezer W Carver | Mary Stinson | |
| Carver, Ralph | 8568 | 7 May 1872 | John Waterman Carver | Eliza Maria Nutting |
| Carver, Willard | 8567 | 14 Jul 1866 | John Waterman Carver | Eliza Maria Nutting |
| Cary, Charles | 16001 | 1861 | ||
| Cary, Clinton | 8263 | |||
| Cary, Joseph D. | 16264 | ~1856 | ||
| Cary, Matilda | 4699 | 1855 | ||
| Casad, Mrs. | 12478 | James E. Hartley | Elizabeth Lord | |
| Case, Alice E | 2082 | Dec 1879 | Mr. Case | Mrs. Iris Case |
