Jackson County Pioneer Index
Records E - G
To order an individual's Historical Record (including all citations and notes), please email Jan Wright atjan@wrightarchives.com, Wright Research & Archives.
| Name | Personal ID | Birthdate | Father | Mother |
|---|---|---|---|---|
| Eades, Adeleia F | 10886 | 20 Oct 1866 | John Eades | Nancy Neal |
| Eades, George C. | 10882 | 1856 | John Eades | Nancy Neal |
| Eades, Granville | 7893 | |||
| Eades, Henry Lee | 10887 | Apr 1867 | John Eades | Nancy Neal |
| Eades, John | 5249 | 1820 | ||
| Eades, John Baptist M | 10885 | 1864 | John Eades | Nancy Neal |
| Eades, Lewis Benton | 14717 | 15 Feb 1869 | John Eades | Nancy Neal |
| Eades, Malissa A. | 10883 | 1859 | John Eades | Nancy Neal |
| Eades, Mary Ellen | 10884 | 14 Aug 1859 | John Eades | Nancy Neal |
| Eades, Sarah Jane | 3718 | 1854 | John Eades | Nancy Neal |
| Eads, W W | 7236 | |||
| Eaisroute, George | 17369 | 1841 | ||
| Eames, | 10380 | |||
| Earl, Henry W. | 14112 | 1870 | Robert Earl | Mrs. Lorana Earl |
| Earl, John F. | 14496 | 1857 | ||
| Earl, Joseph | 14113 | 1874 | Robert Earl | Mrs. Lorana Earl |
| Earl, Mrs. Lorana | 14110 | 1836 | ||
| Earl, Robert | 6574 | 1835 | ||
| Earl, William M. | 14111 | 1868 | Robert Earl | Mrs. Lorana Earl |
| Earle, P. | 14205 | 1837 | ||
| Earle, William | 8239 | 1832 | ||
| Earnshaw, William | 8772 | |||
| Easley, Mrs. Mary A. | 17051 | 1850 | ||
| Easley, Robert B. | 17050 | 1851 | ||
| East, William | 16884 | 1846 | ||
| Eaton, | 15032 | Willard Eaton | Harriett Eliza Goff Bates | |
| Eaton, Albert K | 7074 | Abt 1867 | William Eaton | Irene Ashton |
| Eaton, David | 15030 | Willard Eaton | Harriett Eliza Goff Bates | |
| Eaton, Eliza | 7073 | Abt 1865 | William Eaton | Irene Ashton |
| Eaton, Emma J | 7072 | Abt 1863 | William Eaton | Irene Ashton |
| Eaton, Grace | 10371 | Jul 1887 | William Eaton | Irene Ashton |
| Eaton, James Garfield | 8034 | 17 Jan 1881 | William Eaton | Irene Ashton |
| Eaton, John | 10369 | 27 Oct 1882 | William Eaton | Irene Ashton |
| Eaton, Linda | 13308 | |||
| Eaton, Louisa | 7079 | Abt 1879 | William Eaton | Irene Ashton |
| Eaton, Louisa | 7710 | |||
| Eaton, Maggie | 7078 | 17 Jan 1877 | William Eaton | Irene Ashton |
| Eaton, Malinda | 7075 | Abt 1869 | William Eaton | Irene Ashton |
| Eaton, Mary Delilah | 3673 | 15 May 1836 | ||
| Eaton, Mary Elizabeth | 10368 | Abt 1870 | William Eaton | Irene Ashton |
| Eaton, Pryor | 14829 | 1845 | ||
| Eaton, Ruby B | 7076 | Abt 1873 | William Eaton | Irene Ashton |
| Eaton, Valine | 10370 | Jul 1885 | William Eaton | Irene Ashton |
| Eaton, Willard | 15028 | |||
| Eaton, Willard S. | 15031 | Willard Eaton | Harriett Eliza Goff Bates | |
| Eaton, William | 7070 | 15 Dec 1835 | ||
| Eaton, William Edward | 7077 | 25 Jan 1875 | William Eaton | Irene Ashton |
| Ebey, Barbara | 11972 | 13 Jun 1800 | George Ebey | Mary Ellabarger |
| Ebey, George | 17628 | |||
| Eccles, George | 7925 | |||
| Eckelson, Albert C | 7322 | 1845 | ||
| Eddings, | 7231 | 3 Oct 1880 | Norton Eddings | Minnie Alice Gall |
| Eddings, Fred N | 7306 | 10 Oct 1884 | Norton Eddings | Minnie Alice Gall |
| Eddings, John P | 5076 | 1811 | ||
| Eddings, Mary | 3830 | |||
| Eddings, Mrs. Elizabeth | 10896 | 1812 | ||
| Eddings, Norton | 7142 | 28 Oct 1852 | ||
| Eddings, Virginia | 3373 | John P Eddings | Mrs. Elizabeth Eddings | |
| Eddings, William B. | 10897 | 1835 | John P Eddings | Mrs. Elizabeth Eddings |
| Eddings, Zachariah C. N | 10898 | 1853 | John P Eddings | Mrs. Elizabeth Eddings |
| Eddy, Adolphus | 10378 | Jan 1861 | ||
| Eddy, Adolphus J. | 19261 | Dec 1885 | Adolphus Eddy | Mary E. Slover |
| Eddy, Bessie L. | 19262 | Jun 1887 | Adolphus Eddy | Mary E. Slover |
| Eddy, Fidelia | 17270 | 1835 | ||
| Eddy, John | 8238 | 1833 | ||
| Eddy, Zella V. | 19263 | Oct 1891 | Adolphus Eddy | Mary E. Slover |
| Eden, W. | 13637 | 1826 | ||
| Edgar, John D. | 16899 | 1825 | ||
| Edlund, Andrew | 5025 | |||
| Edlund, Delpha B | 1917 | Aug 1899 | Gustavus Edlund | Emma Alverda Abbott |
| Edlund, Gustavus | 1915 | 20 Jun 1870 | Andrew Edlund | Carrie Johnson |
| Edlund, Halmer D | 1918 | 25 Oct 1901 | Gustavus Edlund | Emma Alverda Abbott |
| Edlund, Hulda Alverda | 1916 | 18 May 1896 | Gustavus Edlund | Emma Alverda Abbott |
| Edmonson, Benjamin | 8893 | 31 Aug 1882 | B Franklin C Edmonson | Kizzie Anne Hale |
| Edmonson, B Franklin C | 5444 | 1823 | ||
| Edmonson, Charles A | 6804 | 7 Oct 1866 | B Franklin C Edmonson | Kizzie Anne Hale |
| Edmonson, Charlotte | 5199 | 25 Dec 1876 | B Franklin C Edmonson | Kizzie Anne Hale |
| Edmonson, Flora | 5201 | B Franklin C Edmonson | Kizzie Anne Hale | |
| Edmonson, Margaret | 5196 | 1874 | B Franklin C Edmonson | Kizzie Anne Hale |
| Edmonson, Orafino | 8892 | Feb 1880 | B Franklin C Edmonson | Kizzie Anne Hale |
| Edmonson, Sylvia Marie | 13081 | Abt 1905 | B Franklin C Edmonson | Kizzie Anne Hale |
| Edmonson, William Lee | 6806 | 16 Mar 1864 | B Franklin C Edmonson | Kizzie Anne Hale |
| Edmundson, Charles | 12684 | |||
| Edsall, Charles L. | 12508 | 8 Jul 1867 | Samuel Barton Edsall | Martha Anne Graham |
| Edsall, Effie Jane | 8652 | 22 Sep 1884 | John Barton Edsall | Leonora Lardine Bishop |
| Edsall, Eliza Adeline | 7715 | 1 Jan 1861 | ||
| Edsall, Eliza Adeline | 11674 | 1861 | Samuel Barton Edsall | Martha Anne Graham |
| Edsall, Everett | 8653 | John Barton Edsall | Leonora Lardine Bishop | |
| Edsall, Floyd G. Pete | 8655 | 11 Apr 1899 | John Barton Edsall | Leonora Lardine Bishop |
| Edsall, Fred | 8649 | 17 Feb 1878 | Samuel Barton Edsall | Martha Anne Graham |
| Edsall, George William | 11675 | 1863 | Samuel Barton Edsall | Martha Anne Graham |
| Edsall, James Carpenter | 11677 | 1865 | Samuel Barton Edsall | Martha Anne Graham |
| Edsall, John | 3821 | |||
| Edsall, John Barton | 5597 | 1 Dec 1855 | Samuel Barton Edsall | Mary Crawford |
| Edsall, Judson | 8651 | 8 Sep 1882 | John Barton Edsall | Leonora Lardine Bishop |
| Edsall, Lilly May | 11676 | 1874 | Samuel Barton Edsall | Martha Anne Graham |
| Edsall, Martha Ann | 11672 | Samuel Barton Edsall | Martha Anne Graham | |
| Edsall, Mary Jane | 6575 | 1859 | Samuel Barton Edsall | Mary Crawford |
| Edsall, Samuel Barton | 6576 | 23 Dec 1828 | ||
| Edsall, Sarah Ellen | 11673 | Samuel Barton Edsall | Mary Crawford | |
| Edsall, Thomas L. | 8654 | 16 Dec 1893 | John Barton Edsall | Leonora Lardine Bishop |
| Edsall, Thomas Milton | 11678 | 16 Mar 1871 | Samuel Barton Edsall | Martha Anne Graham |
| Edson, John | 16873 | 1816 | ||
| Edson, Mrs. Margaret J. | 16874 | 1832 | ||
| Edward, John | 15038 | |||
| Edwards, | 18925 | 12 Nov 1889 | G.W. Edwards | Laura Viola Anderson |
| Edwards, A O | 2377 | Samuel G Edwards | Eunice Kenworthy | |
| Edwards, Alonzo | 10415 | |||
| Edwards, Arthur Charles | 297 | Dec 1847 | Samuel G Edwards | Eunice Kenworthy |
| Edwards, Arthur T | 2382 | 1901 | Arthur Charles Edwards | Wilhelmina Hoefft |
| Edwards, Charles S | 2380 | 14 Jul 1899 | Arthur Charles Edwards | Wilhelmina Hoefft |
| Edwards, Edith E. | 15340 | |||
| Edwards, Eliza Jane | 8266 | |||
| Edwards, Eunice | 2381 | 1899 | Arthur Charles Edwards | Wilhelmina Hoefft |
| Edwards, Francis W. | 18855 | Feb 1880 | William Edwards | Mrs. Julia A. Edwards |
| Edwards, G C | 5417 | |||
| Edwards, G.W. | 13226 | |||
| Edwards, James Oscar | 17074 | 12 Dec 1884 | James Tate Edwards | Georgianna W Hussey |
| Edwards, James Tate | 8123 | 27 Jul 1852 | ||
| Edwards, James Tate | 17073 | 20 Mar 1893 | James Tate Edwards | Georgianna W Hussey |
| Edwards, Jefferson L | 6347 | |||
| Edwards, Jessie | 10413 | 11 Sep 1883 | Alonzo Edwards | Harriett Edith Prescott |
| Edwards, John D | 2753 | |||
| Edwards, John S. | 18852 | 1871 | William Edwards | Mrs. Julia A. Edwards |
| Edwards, Joy Vance | 17075 | 23 Feb 1888 | James Tate Edwards | Georgianna W Hussey |
| Edwards, Linda | 13297 | |||
| Edwards, Louise | 2384 | Arthur Charles Edwards | Wilhelmina Hoefft | |
| Edwards, Malinda M. | 18849 | 1861 | William Edwards | Mrs. Julia A. Edwards |
| Edwards, Martha A. | 18850 | 1863 | William Edwards | Mrs. Julia A. Edwards |
| Edwards, Martha Ann | 6234 | 3 Mar 1839 | John Edward | Mary Blair |
| Edwards, Matilda A. | 18854 | 1876 | William Edwards | Mrs. Julia A. Edwards |
| Edwards, Mattie | 15403 | |||
| Edwards, Minnie | 2383 | 15 Nov 1902 | Arthur Charles Edwards | Wilhelmina Hoefft |
| Edwards, Mrs. Julia A. | 18848 | 1843 | ||
| Edwards, Rachel J | 2378 | 13 Nov 1861 | Samuel G Edwards | Eunice Kenworthy |
| Edwards, Rufus U. | 18851 | 1865 | William Edwards | Mrs. Julia A. Edwards |
| Edwards, Samuel G | 1474 | 6 Jan 1837 | John D Edwards | Isabel Van Stein |
| Edwards, Tate | 14054 | 1848 | ||
| Edwards, William | 18847 | 1834 | ||
| Edwards, William T. | 18853 | 1874 | William Edwards | Mrs. Julia A. Edwards |
| Egan, John B | 7217 | 1849 | ||
| Eggers, Ulyssess Grant | 4007 | |||
| Eggleston, Benjamin | 12985 | 14 Feb 1832 | ||
| Eggleston, Benjamin | 14385 | Abt 1868 | ||
| Eggleston, Cora A. | 13035 | |||
| Eggleston, Josephine | 13598 | Benjamin Eggleston | Mrs. Hannah Eggleston | |
| Eggleston, Millard F | 13599 | 1855 | Benjamin Eggleston | Mrs. Hannah Eggleston |
| Eggleston, Mrs. Hannah | 15226 | 17 Jun 1835 | ||
| Ehlhart, Minnie P. | 18133 | |||
| Eichelberger, Louise | 5161 | |||
| Eicher, Charles | 11881 | |||
| Eilers, John | 1803 | |||
| Eitzenhauser, Conrad | 5256 | 1831 | Mrs. C Eitzenhauser | |
| Eitzenhauser, Mrs. C | 9994 | 1793 | ||
| Eizenhauser, Anna E | 9084 | 18 May 1834 | Mrs. C Eitzenhauser | |
| Elder, Morris A. | 17307 | 1821 | ||
| Eliot, Annie M. | 14892 | 1867 | James F. Eliot | Mrs. Mary M. Eliot |
| Eliot, James F. | 14889 | 1845 | ||
| Eliot, Jane E. | 14891 | 1869 | James F. Eliot | Mrs. Mary M. Eliot |
| Eliot, Lennie E. | 14894 | 1876 | James F. Eliot | Mrs. Mary M. Eliot |
| Eliot, Mrs. Mary M. | 14890 | 1842 | ||
| Eliot, Winnie B. | 14893 | 1874 | James F. Eliot | Mrs. Mary M. Eliot |
| Elizabeth, Annie | 7489 | Oct 1883 | Carral B Matney | Margaret Ann Maupin |
| Elizabeth, Ava | 17863 | |||
| Elkins, C.W. | 18438 | |||
| Elkins, Stephen | 6485 | |||
| Ellabarger, Mary | 17629 | |||
| Elliot, Minnie B | 2201 | Nov 1873 | ||
| Elliott, Albert | 6415 | |||
| Elliott, Anna M. | 12906 | Oct 1866 | Mrs. F.J. Elliott | |
| Elliott, Caroline | 13288 | 17 Jan 1819 | ||
| Elliott, Charles M. | 14024 | 1868 | John D. Elliott | Mrs. Julia A. Elliott |
| Elliott, Cora | 15586 | |||
| Elliott, Edith May | 15102 | 16 May 1877 | ||
| Elliott, Eldora | 14329 | 1863 | Jeremiah Elliott | Mrs. Artie Meca Elliott |
| Elliott, Elizabeth Bristow | 15050 | 22 Nov 1850 | ||
| Elliott, Elizabeth J. | 14217 | 22 Nov 1850 | ||
| Elliott, Ella | 14025 | 1870 | John D. Elliott | Mrs. Julia A. Elliott |
| Elliott, Florence | 13600 | 25 Dec 1886 | ||
| Elliott, George | 14027 | 1876 | John D. Elliott | Mrs. Julia A. Elliott |
| Elliott, George W | 5098 | 1841 | ||
| Elliott, Isadora | 14029 | Dec 1879 | John D. Elliott | Mrs. Julia A. Elliott |
| Elliott, Jennie E. | 13086 | Oct 1868 | Mrs. F.J. Elliott | |
| Elliott, Jeremiah | 14327 | 1823 | ||
| Elliott, John D. | 14022 | 1850 | ||
| Elliott, John J. | 14026 | 1872 | John D. Elliott | Mrs. Julia A. Elliott |
| Elliott, Mrs. Artie Meca | 14328 | 1822 | ||
| Elliott, Mrs. F.J. | 19100 | 23 Feb 1842 | ||
| Elliott, Mrs. Julia A. | 14023 | 1830 | ||
| Elliott, Walter | 14028 | 1878 | John D. Elliott | Mrs. Julia A. Elliott |
| Ellis, | 17547 | E. Lincoln Ellis | Annie E. Downing | |
| Ellis, Dora B. | 15002 | Jan 1869 | Mr. Ellis | Jennie Connell |
| Ellis, E. Lincoln | 12900 | 18 Jun 1865 | Isaac W. Ellis | Mrs. Sarah Ellis |
| Ellis, Fred R. | 17548 | 9 Sep 1892 | E. Lincoln Ellis | Serilda R. Steckel |
| Ellis, Isaac W. | 17549 | 13 May 1827 | ||
| Ellis, Jacob | 14075 | 1835 | ||
| Ellis, Mary J. | 13014 | |||
| Ellis, Mr. | 15019 | |||
| Ellis, Mrs. Sarah | 17550 | 10 Sep 1828 | ||
| Ellis, P.W. | 18308 | |||
| Ellison, Keziah | 3 | 1785 | ||
| Ellison, L I | 4858 | |||
| Ellison, Mary Adeline | 5849 | Abt 1855 | ||
| Ellison, Sarah F | 4843 | L I Ellison | ||
| Ellison, William C. | 15811 | 1854 | ||
| Ells, George | 15061 | 17 Dec 1856 | ||
| Ellsworth, Charles | 14342 | 1830 | ||
| Ellsworth, D. | 13655 | 1839 | ||
| Ellsworth, Frank | 13654 | 1828 | ||
| Eme, Clarissa | 10140 | 1844 | Claude Eme | Mrs. Mary Eme |
| Eme, Claude | 10138 | 1807 | ||
| Eme, Earnest | 10142 | 1854 | Claude Eme | Mrs. Mary Eme |
| Eme, Mrs. Mary | 10139 | 1824 | ||
| Eme, Peter | 10141 | 1847 | Claude Eme | Mrs. Mary Eme |
| Emerick, Elizabeth | 17868 | |||
| Emerson, Benjamin W. | 10889 | 1840 | ||
| Emerson, Edward E. | 10893 | 1868 | Benjamin W. Emerson | Mrs. D K. Emerson |
| Emerson, Elmer E. | 10891 | 1864 | Benjamin W. Emerson | Mrs. D K. Emerson |
| Emerson, Elsie Ann | 10892 | 1865 | Benjamin W. Emerson | Mrs. D K. Emerson |
| Emerson, Leon C. | 10894 | 1869 | Benjamin W. Emerson | Mrs. D K. Emerson |
| Emerson, Mrs. D K. | 10890 | 1845 | ||
| Emery, | 7332 | 27 Nov 1884 | Henry Schriner Emery | Alwilda Ann Colvig |
| Emery, Aileen Frances | 2186 | 1917 | Forest Emery | Mabel Frances Blake |
| Emery, Cyrus | 10379 | |||
| Emery, Eber | 1353 | 20 Jul 1819 | Jacob B Emery | |
| Emery, Forest | 2185 | 1867 or 28 Ma | Cyrus Emery | Eames |
| Emery, Harry C | 2594 | 7 Jan 1878 | Henry Schriner Emery | Alwilda Ann Colvig |
| Emery, Hazel Helen | 8462 | 25 Nov 1893 | Henry Schriner Emery | Alwilda Ann Colvig |
| Emery, Henry Schriner | 1355 | 22 Oct 1846 | Eber Emery | Sophia Hoover |
| Emery, J.B. | 13804 | 1827 | ||
| Emery, Jacob | 12774 | Abt 1807 | ||
| Emery, Jacob B | 1363 | |||
| Emery, Katie P | 2593 | 1876 | Henry Schriner Emery | Alwilda Ann Colvig |
| Emery, Melvin S | 2595 | Aft 1880 | Henry Schriner Emery | Alwilda Ann Colvig |
| Emery, Nina Bell | 2592 | 24 Apr 1874 | Henry Schriner Emery | Alwilda Ann Colvig |
| Emmitt, Georgia | 4255 | |||
| Emory, Mary | 12627 | 13 Sep 1828 | ||
| Enders, Henry | 2192 | 1861 | ||
| Enders, Mrs. Jennie M. | 18537 | 1866 | ||
| Engelbreahtt, Henry | 17348 | 1841 | ||
| Engle, Fred Stanley | 10381 | 26 Apr 1880 | George Engle | Angeline L. Grubb |
| Engle, George | 10382 | 24 Jan 1851 | John Engle | Mrs. Ann M Engle |
| Engle, Gertrude E. | 10388 | 16 May 1881 | George Engle | Angeline L. Grubb |
| Engle, Henry C. | 7218 | |||
| Engle, John | 10386 | |||
| Engle, Mrs. Ann M | 10387 | |||
| Englebrect, Augusta | 3249 | 1833 | ||
| English, Charles E T | 1965 | 1871 | ||
| English, George M | 1967 | 1900 | Charles E English T | Belle Hill |
| English, Margaret | 2340 | |||
| English, Mary | 12922 | |||
| Ennis, Eda | 1807 | |||
| Ennis, Frank | 14932 | 30 Oct 1837 | ||
| Ennis, Robert | 13735 | 25 Jun 1841 | ||
| Enos, John | 6592 | |||
| Ensele, Carl | 5582 | Abt 1893 | Peter Ensele | Amelia Seibert |
| Ensele, Edgar H | 5587 | Abt 1904 | Peter Ensele | Amelia Seibert |
| Ensele, Elise J | 5585 | Abt 1900 | Peter Ensele | Amelia Seibert |
| Ensele, Elizabeth E | 5580 | Abt 1889 | Peter Ensele | Amelia Seibert |
| Ensele, Francisca | 5589 | Abt 1907 | Peter Ensele | Amelia Seibert |
| Ensele, Frediricke | 5581 | Abt 1892 | Peter Ensele | Amelia Seibert |
| Ensele, Jonathan A | 5579 | Abt 1888 | Peter Ensele | Amelia Seibert |
| Ensele, Lillian | 5586 | Abt 1902 | Peter Ensele | Amelia Seibert |
| Ensele, Louise | 5583 | Abt 1890 | Peter Ensele | Amelia Seibert |
| Ensele, Nora B | 5588 | Abt 1905 | Peter Ensele | Amelia Seibert |
| Ensele, Paul A | 5584 | Abt 1896 | Peter Ensele | Amelia Seibert |
| Ensele, Peter | 5576 | Abt 1852 | ||
| Ensele, William | 5578 | Abt 1886 | Peter Ensele | Amelia Seibert |
| Enyard, Alexander | 7263 | |||
| Enyart, Alice A. | 17302 | 1863 | ||
| Enyart, Elic or Alex | 11334 | 1858 | Marcus Layfette Enyart | Mary Terrio |
| Enyart, Josephine | 6395 | 1860 | Marcus Layfette Enyart | Mary Terrio |
| Enyart, LaFayette | 17303 | 1865 | Marcus Layfette Enyart | Mary Terrio |
| Enyart, Marcus Layfette | 18679 | |||
| Epler, David S. | 17352 | 1829 | ||
| Epperson, Benjamin C. | 12561 | 1830 | ||
| Epperson, Blanche | 19000 | 1878 | Evan R Epperson | Alice Louisa Boleyn |
| Epperson, Cassinda M. | 12564 | 1867 | Benjamin C. Epperson | Mrs. Mary A. Epperson |
| Epperson, Evan R | 4978 | 1854 | ||
| Epperson, Ezekiel A. | 12566 | 1864 | Benjamin C. Epperson | Mrs. Mary A. Epperson |
| Epperson, Franke | 19001 | Jan 1880 | Evan R Epperson | Alice Louisa Boleyn |
| Epperson, James W. | 12567 | 1867 | Benjamin C. Epperson | Mrs. Mary A. Epperson |
| Epperson, Jerome A. | 19053 | 1826 | ||
| Epperson, John P. | 12565 | 1859 | Benjamin C. Epperson | Mrs. Mary A. Epperson |
| Epperson, Maggie | 12563 | 1850 | Benjamin C. Epperson | Mrs. Mary A. Epperson |
| Epperson, Mrs. Mary A. | 12562 | 1829 | ||
| Epps, Augustus | 17076 | 26 Apr 1847 | ||
| Epps, George L. | 15665 | Augustus Epps | Mrs. Jane Epps | |
| Epps, Mrs. Jane | 17077 | Oct 1845 | ||
| Erant, Jesse F. | 13978 | 1877 | Samuel Erant | Mrs. Martha E. Erant |
| Erant, May L. | 13977 | 1875 | Samuel Erant | Mrs. Martha E. Erant |
| Erant, Mrs. Martha E. | 13976 | 1857 | ||
| Erant, Samuel | 13975 | 1852 | ||
| Erb, Ada P | 2141 | 28 Nov 1884 | William Walter Erb | Laura A Wells |
| Erb, Alabina | 836 | 1839 | George Henry Erb | Elizabeth Rush Sively |
| Erb, Benjamin F | 834 | 1835 | George Henry Erb | Elizabeth Rush Sively |
| Erb, Elizabeth A | 837 | 14 Feb 1842 | George Henry Erb | Elizabeth Rush Sively |
| Erb, Frocine | 827 | Aug 1853 | George Henry Erb | Elizabeth Rush Sively |
| Erb, George Henry | 831 | 26 Mar 1805 | ||
| Erb, Grover | 2275 | 11 Nov 1892 | William Walter Erb | Laura A Wells |
| Erb, Lovell | 2142 | 19 Sep 1896 | William Walter Erb | Laura A Wells |
| Erb, Marietta | 835 | 1836 | George Henry Erb | Elizabeth Rush Sively |
| Erb, Melissa | 833 | George Henry Erb | Elizabeth Rush Sively | |
| Erb, Phoebe J | 839 | 8 Nov 1847 | George Henry Erb | Elizabeth Rush Sively |
| Erb, Sevilla Maggie | 838 | 1844 | George Henry Erb | Elizabeth Rush Sively |
| Erb, William Walter | 840 | 28 May 1850 | George Henry Erb | Elizabeth Rush Sively |
| Erely, M. | 13662 | 1817 | ||
| Erickson, Irene C | 1694 | 1900 | Nels Erickson | Mary Kangas |
| Erickson, Nellie | 13008 | |||
| Erickson, Nels | 17624 | 1868 | ||
| Ermer, William | 17477 | 1830 | ||
| Erskine, Colleen | 11822 | 14 Jan 1920 | Walter Merrill Erskine | Maggie E Wolgamott |
| Erskine, Walter Merrill | 11821 | |||
| Ervin, Andrew | 13774 | 1859 | Charles Ervin | Mrs. Adelia R. Ervin |
| Ervin, Charles | 13772 | 1834 | ||
| Ervin, Mrs. Adelia R. | 13773 | 1838 | ||
| Eslinger, James | 4246 | 1838 | ||
| Esmond, Edward | 13974 | 1829 | ||
| Estes, Archie | 17758 | Sep 1881 | William Whitfield Estes | Mari J. Sowash |
| Estes, Elijah | 5609 | |||
| Estes, Eva | 10684 | 1859 | H W Estes | Mrs. M H Estes |
| Estes, H W | 5096 | Abt 1830 | ||
| Estes, Isabel | 615 | |||
| Estes, Jesse | 17757 | Jul 1879 | William Whitfield Estes | Mari J. Sowash |
| Estes, Josephine | 620 | Apr 1854 | ||
| Estes, Kate | 10683 | 1855 | H W Estes | Mrs. M H Estes |
| Estes, Logan | 10682 | 1853 | H W Estes | Mrs. M H Estes |
| Estes, Mahala Mrs. | 3295 | |||
| Estes, Mrs. M H | 5097 | Abt 1834 | ||
| Estes, Ollie | 17759 | Nov 1883 | William Whitfield Estes | Mari J. Sowash |
| Estes, Robert D. | 17760 | Jul 1891 | William Whitfield Estes | Mari J. Sowash |
| Estes, Virginia | 1577 | Elijah Estes | ||
| Estes, William Whitfield | 17576 | Sep 1852 | ||
| Estess, Jennie | 8545 | May 1870 | ||
| Eu, Foi | 5416 | |||
| Eubanks, | 18662 | 20 Mar 1889 | John S Eubanks | Mary Russell |
| Eubanks, | 19291 | Jul 1899 | George Grant Eubanks | Amanda M. Goodyear |
| Eubanks, Albert A | 3997 | Abt 1872 | J S Eubanks | Hannah Sloan |
| Eubanks, Earl Russell | 3738 | 10 Jul 1885 | John S Eubanks | Mary Russell |
| Eubanks, Edgar C | 3995 | J S Eubanks | Hannah Sloan | |
| Eubanks, George Grant | 15397 | Apr 1864 | J S Eubanks | Hannah Sloan |
| Eubanks, Hortense | 3991 | J S Eubanks | Hannah Sloan | |
| Eubanks, J S | 2374 | Abt 1823 | ||
| Eubanks, James G | 3993 | Feb 1864 | J S Eubanks | Hannah Sloan |
| Eubanks, John S | 921 | 1860 | J S Eubanks | Hannah Sloan |
| Eubanks, Madge | 3994 | 22 Feb 1892 | George Grant Eubanks | Amanda M. Goodyear |
| Eubanks, Mary F | 3996 | Abt 1870 | J S Eubanks | Hannah Sloan |
| Eubanks, Pauline | 3992 | Abt 1858 | J S Eubanks | Hannah Sloan |
| Eubanks, Rosa A. | 2370 | 1859 | J S Eubanks | Hannah Sloan |
| Evans, A. H. | 15533 | 5 Aug 1827 | ||
| Evans, Archie B. | 18068 | 31 Mar 1879 | James Cornelius Evans | Isabella Burns |
| Evans, Balla Mrs. | 5108 | |||
| Evans, Caswell L | 3141 | |||
| Evans, Davis | 3061 | Abt 1826 | ||
| Evans, Elizabeth E. | 18064 | 1883 | James Cornelius Evans | Isabella Burns |
| Evans, Ella | 18174 | |||
| Evans, Francis B. | 14567 | |||
| Evans, George | 15131 | |||
| Evans, H.S. | 14565 | Francis B. Evans | Mrs. Emma B Evans | |
| Evans, Jacob | 16813 | 1820 | ||
| Evans, James Cornelius | 18069 | 3 Feb 1856 | ||
| Evans, John S | 7957 | |||
| Evans, Mary Olive | 11671 | 27 Feb 1861 | Oliver P. Evans | Martha Jane Stafford |
| Evans, Mrs. Anne E. | 16814 | 1837 | ||
| Evans, Mrs. Emma Brad | 14566 | 1825 | ||
| Evans, Mrs. Susan | 4177 | Abt 1824 | ||
| Evans, Oliver P. | 9553 | 14 Jun 1826 | ||
| Evans, Ophelia Jane | 3849 | 13 Jul 1853 | Oliver P. Evans | Martha Jane Stafford |
| Evans, Sarah Catherine | 3307 | 18 Feb 1830 | ||
| Everhard, Mary | 18404 | |||
| Everitt, Allie | 941 | |||
| Everton, W.E. | 15523 | |||
| Everton, Walter | 4359 | 1 Jun 1867 | ||
| Every, Corrington | 16879 | 1819 | ||
| Eves, William A. | 8667 | |||
| Ewan, Charles | 1639 | |||
| Ewan, Emma | 1643 | 24 May 1867 | Charles Ewan | Rebecca Willis |
| Ewan, Mary E | 1641 | Oct 1857 | Charles Ewan | Rebecca Willis |
| Ewan, Nellie | 1642 | 9 Jun 1863 | Charles Ewan | Rebecca Willis |
| Ewen, Dudley Thomas | 15349 | |||
| Fairchild, Mamie C | 7663 | |||
| Fairchilds, Anne | 11414 | 1866 | Joel Fairchilds | Mrs. Louisa J Fairchilds |
| Fairchilds, Edward | 11413 | 1864 | Joel Fairchilds | Mrs. Louisa J Fairchilds |
| Fairchilds, Joel | 11409 | 1830 | ||
| Fairchilds, Mary A. | 11411 | 1852 | Joel Fairchilds | Mrs. Louisa J Fairchilds |
| Fairchilds, Mrs. Louisa J | 11410 | 1843 | ||
| Fairchilds, Robert L. | 11415 | Jan 1870 | Joel Fairchilds | Mrs. Louisa J Fairchilds |
| Fairchilds, William | 11412 | 1853 | Joel Fairchilds | Mrs. Louisa J Fairchilds |
| Fairclo, Bessie | 19147 | Oct 1892 | Horace G. Fairclo | Anna Murray |
| Fairclo, Clarissa A | 4556 | 1855 | Peter F Fairclo | Mrs.Amanda Fairclo |
| Fairclo, Eunice | 10720 | 1863 | Peter F Fairclo | Mrs.Amanda Fairclo |
| Fairclo, Evangeline | 10719 | 1861 | Peter F Fairclo | Mrs.Amanda Fairclo |
| Fairclo, Horace G. | 10717 | 1858 | Peter F Fairclo | Mrs.Amanda Fairclo |
| Fairclo, Isabel | 10718 | 1859 | Peter F Fairclo | Mrs.Amanda Fairclo |
